Harris County MUD 249 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.
Tax Assessor/Collector
Bob Leared Interests
11111 Katy Freeway, Suite 725
Houston, TX 77079
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2024 | $ 0.23 | $ 0.48 | $ 0.71 | Order Levying Taxes – 2024 |
| 2023 | $ 0.30 | $ 0.43 | $ 0.73 | Order Levying Taxes – 2023 |
| 2022 | $ 0.35 | $ 0.40 | $ 0.75 | |
| 2021 | $ 0.39 | $ 0.38 | $ 0.77 | |
| 2020 | $ 0.40 | $ 0.38 | $ 0.78 | |
| 2019 | $ 0.40 | $ 0.38 | $ 0.78 | |
| 2018 | $ 0.42 | $ 0.36 | $ 0.78 | |
| 2017 | $ 0.45 | $ 0.35 | $ 0.80 | |
| 2016 | $ 0.50 | $ 0.32 | $ 0.82 | |
| 2015 | $ 0.55 | $ 0.29 | $ 0.84 | |
| 2014 | $ 0.61 | $ 0.27 | $ 0.88 | |
| 2013 | $ 0.67 | $ 0.28 | $ 0.95 | |
| 2012 | $ 0.70 | $ 0.28 | $ 0.98 | |
| 2011 | $ 0.76 | $ 0.27 | $ 1.03 | |
| 2010 | $ 0.84 | $ 0.27 | $ 1.11 | |
| 2009 | $ 0.88 | $ 0.27 | $ 1.15 | |
| 2008 | $ 0.90 | $ 0.27 | $ 1.17 | |
| 2007 | $ 0.96 | $ 0.24 | $ 1.20 | |
| 2006 | $ 1.00 | $ 0.20 | $ 1.20 | |
| 2005 | $ 1.00 | $ 0.20 | $ 1.20 | |
| 2004 | $ 1.00 | $ 0.20 | $ 1.20 | |
| 2003 | $ 1.00 | $ 0.20 | $ 1.20 | |
| 2002 | $ 1.00 | $ 0.20 | $ 1.20 | |
| 2001 | $ 1.00 | $ 0.20 | $ 1.20 |
